Location | East Hungary |
Total property size | 126,000 sq m |
Available area | 64,000 sq m |
Technical specification | Please contact us |
Building height permitted: 16 m. BTS opportunity. Commencement date: 1 year from signing.
Development potential | Warehouse | |
---|---|---|
Total size | 64.000 sq m | 62.000 sq m |
Available area | 64.000 sq m | 0 sq m |
Min. lettable size | 5.000 sq m | 5.000 sq m |
Clear internal height | - | - |
Floor loading | - | - |
Salgótarján
Salgótarján
Debrecen
Nyíregyháza
Békéscsaba
Nyíregyháza
Miskolc
Hatvan
Let our experts help you. We will call you within this working day.