Location | East Hungary |
Total property size | 11,000 sq m |
Available area | 6,735 sq m |
Technical specification | Please contact us |
The Debrecen Airport Park is one of the city’s four industrial park. The park is situated next to the international airport and is only 10 km away from motorway M35. The site is trimodal, so the railway, the airport and the road network meet here. Besides the warehouses, the park can accomodate office needs as well with it's office building.
Cargo1 | Building A | Transfer Building | Building C & D | |
---|---|---|---|---|
Total size | 2.000 sq m | 5.000 sq m | 2.000 sq m | 4.000 sq m |
Available area | 735 sq m | 0 sq m | 2.000 sq m | 4.000 sq m |
Min. lettable size | 735 sq m | 1.000 sq m | 1.000 sq m | 1.000 sq m |
Clear internal height | 8 m | 12 m | 7 m | 7 m |
Floor loading | - | 5 t/sq m | - | 5 t/sq m |
Alsózsolca
Lorinci
Lorinci
Gyöngyös
Debrecen
Hódmezővásárhely
Polgár
Dunaújváros
Debrecen
Budapest
Budapest
Let our experts help you. We will call you within this working day.