| Location | West Hungary |
| Total property size | 28,698 sq m |
| Available area | 40,145 sq m |
| Technical specification | Please contact us |
CTPark Kecskemét consists of two buildings on 5.87 hectares. Kecskemét is dominated by the automotive industry. The accessibility is great as M5 is only 5 and Budapest is only 45 km away.
| KCS4 | KCS2 | KCS1 | |
|---|---|---|---|
| Total size | 11.447 sq m | 18.415 sq m | 10.283 sq m |
| Available area | 11.447 sq m | 18.415 sq m | 10.283 sq m |
| Min. lettable size | 5.000 sq m | 3.535 sq m | 5.000 sq m |
| Clear internal height | - | - | - |
| Floor loading | - | 7 t/sq m | 7 t/sq m |
Mosonmagyaróvár
Tatabánya
Tatabánya
Zalaegerszeg
Dunaújváros
Kecskemét
Szekszárd
Székesfehérvár
Kecskemét
Győr
Kecskemét
Let our experts help you. We will call you within this working day.