Location | Budapest |
Total property size | 55,600 sq m |
Available area | 28,885 sq m |
Technical specification | Please contact us |
East Gate Pro is located just across the road from its brother, East Gate Business Park and near the crossing of motorway M0 and M3, providing a great location. The park’s total built-in possibility is 60,000 sq m. By 2022 Q2/Q3, it is expected, that two buildings will be ready to provide 11,000 and 7,600 sq m of warehouse space.
A2 | B2 | B1 | Future development | A1 | |
---|---|---|---|---|---|
Total size | 8.885 sq m | 7.900 sq m | 7.600 sq m | 20.000 sq m | 11.000 sq m |
Available area | 8.885 sq m | 0 sq m | 0 sq m | 20.000 sq m | 0 sq m |
Min. lettable size | 1.835 sq m | 0 sq m | 1.500 sq m | 1.835 sq m | 1.835 sq m |
Clear internal height | 10 m | 10 m | 10 m | 10 m | 10 m |
Floor loading | 6.5 t/sq m | 6.5 t/sq m | 6.5 t/sq m | 6.5 t/sq m | 6.5 t/sq m |
Szigetszentmiklós
Vecsés
Vecsés
Budapest
Biatorbágy
Törökbálint
Üllő
Alsónémedi
Kistarcsa
Üllő
Fót
Szigetszentmiklós
Budapest
Let our experts help you. We will call you within this working day.