Location | Budapest |
Total property size | 164,000 sq m |
Available area | 12,286 sq m |
Development potential | 111,000 sq m |
Year of construction | 2007 |
Technical specification | Please contact us |
The harbor is located on the prominent Danube-Maine-Rhone shipping route which stretches from North-West to South-East Europe. The total harbor area is 153 ha. The harbor contains 3 commercial pools and 18 ship ports. It is situated at 1,640th stream kilometer of Danube near Budapest. The distance from downtown Budapest is about 5 km. Due to its relative closeness to M0 motorway, Ferencváros Railway Station and to Liszt Ferenc International Airport, it can be described as a centrally located logistic park. The harbor can be easily reached from central Budapest trough the Kvassay Bridge and through the Gubacsi Bridge from the East.
D3 (Office) | F3 | D2 | Development potential | E2 | Ghibli | |
---|---|---|---|---|---|---|
Total size | 13.000 sq m | 11.086 sq m | 13.769 sq m | 111.000 sq m | 5.000 sq m | 14.679 sq m |
Available area | 1.200 sq m | 11.086 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m |
Min. lettable size | 300 sq m | 2.700 sq m | 4.500 sq m | 5.000 sq m | 0 sq m | 2.400 sq m |
Clear internal height | - | 7.5 m | 10.5 m | - | - | 10 - 12 m |
Floor loading | - | 7 t/sq m | 7 t/sq m | - | - | 7.5 t/sq m |
Szigetszentmiklós
Vecsés
Vecsés
Budapest
Biatorbágy
Törökbálint
Üllő
Alsónémedi
Kistarcsa
Mosonmagyaróvár
Budapest
Let our experts help you. We will call you within this working day.