Location | Budapest |
Total property size | 68,200 sq m |
Available area | 86,096 sq m |
Technical specification | Please contact us |
CTPark Budapest West is located in Biatorbágy, the M0 ring road is just a few km, while Budapest city centre is 19 km away. The park is right next to M1 motorway and main road Nr.1. The logistics complex consists of twelve buildings and further development potential on 76 hectares. There are numerous car and truck parking spaces around the buildings. But the site can be accessed by public transportation also.
BIA10 | BIA25 | BIA24 | BIA20 | BIA2 | BIA6 | BIA2C | BIA1 | BIA3 | BIA4 | BIA11 | BIA25 | BIA5 | BIA8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total size | 26.846 sq m | 28.000 sq m | 6.006 sq m | 9.413 sq m | 16.081 sq m | 31.480 sq m | 10.138 sq m | 10.499 sq m | 47.660 sq m | 27.900 sq m | 7.423 sq m | 28.716 sq m | 30.280 sq m | 6.120 sq m |
Available area | 26.846 sq m | 19.996 sq m | 1.261 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 19.400 sq m | 0 sq m | 0 sq m | 16.965 sq m | 0 sq m | 1.628 sq m |
Min. lettable size | 5.000 sq m | 2.130 sq m | 1.261 sq m | 9.413 sq m | 16.081 sq m | 0 sq m | 10.282 sq m | 9.022 sq m | 1.946 sq m | 0 sq m | 3.308 sq m | 6.837 sq m | 0 sq m | 1.628 sq m |
Clear internal height | - | - | - | - | - | 10 m | - | 10 m | 10 - 12 m | 11.8 m | 10 - 11.8 m | 10 - 12 m | 11.8 m | - |
Floor loading | - | - | - | - | - | 5 t/sq m | - | 5 t/sq m | 5 t/sq m | 7 t/sq m | 7 t/sq m | 5 t/sq m | 5 t/sq m | - |
Szigetszentmiklós
Vecsés
Vecsés
Budapest
Biatorbágy
Törökbálint
Üllő
Alsónémedi
Kistarcsa
Tatabánya
Biatorbágy
Let our experts help you. We will call you within this working day.